IOTSH01DS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
IOTSH01 series temperature sensor | ==IOTSH01 series temperature sensor== | ||
[[File:Iot4sh01ds.png|thumb|400px]] | [[File:Iot4sh01ds.png|thumb|400px]] | ||
Hardware features: | ===Hardware features:=== | ||
Temperature probe: +- 0.5C C between -10C..+85C | *Temperature probe: +- 0.5C C between -10C..+85C | ||
Temperature probe resultion: 12bit (0.0625C) | *Temperature probe resultion: 12bit (0.0625C) | ||
Temperature probe enclosure: stainless steel | *Temperature probe enclosure: stainless steel | ||
Temperature probe diameter: 6mm | *Temperature probe diameter: 6mm | ||
Temperature probe lenght: 30mm | *Temperature probe lenght: 30mm | ||
Temperature probe cable lenght: 1m | *Temperature probe cable lenght: 1m | ||
Power supply cable length: 1.5m | *Power supply cable length: 1.5m | ||
Power supply voltage: 100V-240V | *Power supply voltage: 100V-240V | ||
Power supply frequency: 50-60Hz | *Power supply frequency: 50-60Hz | ||
Power consuption: 0.2 W | *Power consuption: 0.2 W | ||
Power supply protecion: double protection | *Power supply protecion: double protection | ||
Yearly power consumption: 1.8 KWh | *Yearly power consumption: 1.8 KWh |
Revision as of 10:47, 7 April 2017
IOTSH01 series temperature sensor
Hardware features:
- Temperature probe: +- 0.5C C between -10C..+85C
- Temperature probe resultion: 12bit (0.0625C)
- Temperature probe enclosure: stainless steel
- Temperature probe diameter: 6mm
- Temperature probe lenght: 30mm
- Temperature probe cable lenght: 1m
- Power supply cable length: 1.5m
- Power supply voltage: 100V-240V
- Power supply frequency: 50-60Hz
- Power consuption: 0.2 W
- Power supply protecion: double protection
- Yearly power consumption: 1.8 KWh