IOTSH01DS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
*Temperature probe: +- 0.5C C between -10C..+85C | *Temperature probe: +- 0.5C C between -10C..+85C | ||
*Temperature probe | *Temperature probe resolution: 12bit (0.0625C) | ||
*Temperature probe enclosure: stainless steel | *Temperature probe enclosure: stainless steel | ||
*Temperature probe diameter: 6mm | *Temperature probe diameter: 6mm | ||
*Temperature probe | *Temperature probe length: 30mm | ||
*Temperature probe cable | *Temperature probe cable length: 1m | ||
*Power supply cable length: 1.5m | *Power supply cable length: 1.5m | ||
*Power supply voltage: 100V-240V | *Power supply voltage: 100V-240V | ||
*Power supply frequency: 50-60Hz | *Power supply frequency: 50-60Hz | ||
*Power | *Power consumption: 0.2 W | ||
*Power supply | *Power supply protection: double protection | ||
*Yearly power consumption: 1.8 | *Yearly power consumption: 1.8 kWh |
Revision as of 10:49, 7 April 2017
IOTSH01 series temperature sensor
Hardware features:
- Temperature probe: +- 0.5C C between -10C..+85C
- Temperature probe resolution: 12bit (0.0625C)
- Temperature probe enclosure: stainless steel
- Temperature probe diameter: 6mm
- Temperature probe length: 30mm
- Temperature probe cable length: 1m
- Power supply cable length: 1.5m
- Power supply voltage: 100V-240V
- Power supply frequency: 50-60Hz
- Power consumption: 0.2 W
- Power supply protection: double protection
- Yearly power consumption: 1.8 kWh