GA-001: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
[[File:Ucenter cfg.png|500px]] | [[File:Ucenter cfg.png|500px]] | ||
== The module sending the NMEA sentences accross the serial port == | |||
[[File:Serial_nmea.png|500px]] | |||
== Example NMEA output == | |||
<pre> | |||
$GPGSV,4,1,13,02,12,046,50,05,24,071,49,12,07,127,39,16,09,306,25,0*6A | |||
$GPGSV,4,2,13,20,24,126,49,21,40,201,,23,00,329,,25,48,133,46,0*68 | |||
$GPGSV,4,3,13,26,36,304,36,29,74,042,53,31,44,250,15,40,26,137,34,0*68 | |||
$GPGSV,4,4,13,41,09,111,44,0*5A | |||
$GLGSV,3,1,10,70,02,353,23,71,16,039,42,72,11,088,37,77,41,181,,0*7A | |||
$GLGSV,3,2,10,78,65,290,,79,29,326,23,81,17,245,,86,00,055,,0*7F | |||
$GLGSV,3,3,10,87,52,038,44,88,66,276,24,0*7E | |||
$GAGSV,2,1,07,02,65,271,15,11,54,057,43,12,06,057,31,14,,,48,0*49 | |||
$GAGSV,2,2,07,19,06,036,32,22,14,237,22,30,21,318,28,0*4A | |||
$GNGLL,4753.61700,N,02022.78161,E,181629.00,A,D*79 | |||
$GNRMC,181630.00,A,4753.61699,N,02022.78159,E,0.060,,300317,,,D,V*18 | |||
$GNVTG,,T,,M,0.060,N,0.112,K,D*3C | |||
$GNGGA,181630.00,4753.61699,N,02022.78159,E,2,12,0.76,174.4,M,38.4,M,,0000*43 | |||
$GNGSA,A,3,02,05,12,20,25,29,16,26,41,40,31,,1.26,0.76,1.00,1*0E | |||
$GNGSA,A,3,79,87,71,72,,,,,,,,,1.26,0.76,1.00,2*05 | |||
$GNGSA,A,3,30,11,12,02,19,,,,,,,,1.26,0.76,1.00,3*0C | |||
$GPGSV,4,1,13,02,12,046,50,05,24,071,49,12,07,127,39,16,09,306,25,0*6A | |||
$GPGSV,4,2,13,20,24,126,49,21,40,201,,23,00,329,,25,48,133,46,0*68 | |||
$GPGSV,4,3,13,26,36,304,36,29,74,042,53,31,44,250,13,40,26,137,34,0*6E | |||
$GPGSV,4,4,13,41,09,111,44,0*5A | |||
$GLGSV,3,1,10,70,02,353,23,71,16,039,42,72,11,088,37,77,41,181,,0*7A | |||
$GLGSV,3,2,10,78,65,290,,79,29,326,22,81,17,245,,86,00,055,,0*7E | |||
$GLGSV,3,3,10,87,52,038,44,88,66,276,24,0*7E | |||
$GAGSV,2,1,07,02,65,271,18,11,54,057,42,12,06,057,31,14,,,48,0*45 | |||
$GAGSV,2,2,07,19,06,036,31,22,14,237,22,30,21,318,29,0*48 | |||
$GNGLL,4753.61699,N,02022.78159,E,181630.00,A,D*7B | |||
$GNRMC,181631.00,A,4753.61699,N,02022.78158,E,0.047,,300317,,,D,V*1D | |||
$GNVTG,,T,,M,0.047,N,0.087,K,D*34 | |||
$GNGGA,181631.00,4753.61699,N,02022.78158,E,2,12,0.76,174.4,M,38.4,M,,0000*43 | |||
$GNGSA,A,3,02,05,12,20,25,29,16,26,41,40,31,,1.26,0.76,1.00,1*0E | |||
$GNGSA,A,3,79,87,71,72,,,,,,,,,1.26,0.76,1.00,2*05 | |||
$GNGSA,A,3,30,11,12,02,19,,,,,,,,1.26,0.76,1.00,3*0C | |||
$GPGSV,4,1,13,02,12,046,50,05,24,071,49,12,07,127,39,16,09,306,24,0*6B | |||
$GPGSV,4,2,13,20,24,126,49,21,40,201,,23,00,329,,25,48,133,46,0*68 | |||
$GPGSV,4,3,13,26,36,304,36,29,74,042,53,31,44,250,20,40,26,137,34,0*6E | |||
$GPGSV,4,4,13,41,09,111,44,0*5A | |||
$GLGSV,3,1,10,70,02,353,22,71,16,039,42,72,11,088,37,77,41,181,,0*7B | |||
$GLGSV,3,2,10,78,65,290,,79,29,326,22,81,17,245,,86,00,055,,0*7E | |||
$GLGSV,3,3,10,87,52,038,44,88,66,276,23,0*79 | |||
$GAGSV,2,1,07,02,65,271,20,11,54,057,42,12,06,057,31,14,,,48,0*4E | |||
$GAGSV,2,2,07,19,06,036,31,22,14,237,22,30,21,318,29,0*48 | |||
$GNGLL,4753.61699,N,02022.78158,E,181631.00,A,D*7B | |||
$GNRMC,181632.00,A,4753.61700,N,02022.78161,E,0.018,,300317,,,D,V*1F | |||
$GNVTG,,T,,M,0.018,N,0.033,K,D*31 | |||
$GNGGA,181632.00,4753.61700,N,02022.78161,E,2,12,0.78,174.4,M,38.4,M,,0000*45 | |||
$GNGSA,A,3,02,05,12,20,25,29,16,26,41,40,31,,1.29,0.78,1.02,1*0D | |||
$GNGSA,A,3,79,87,71,72,,,,,,,,,1.29,0.78,1.02,2*06 | |||
$GNGSA,A,3,30,11,12,02,19,,,,,,,,1.29,0.78,1.02,3*0F | |||
$GPGSV,4,1,13,02,12,046,50,05,24,071,49,12,07,127,39,16,09,306,24,0*6B | |||
$GPGSV,4,2,13,20,24,126,49,21,40,201,30,23,00,329,,25,48,133,46,0*6B | |||
$GPGSV,4,3,13,26,36,304,36,29,74,042,53,31,44,250,23,40,26,137,34,0*6D | |||
$GPGSV,4,4,13,41,09,111,44,0*5A | |||
$GLGSV,3,1,10,70,02,353,22,71,16,039,42,72,11,088,37,77,41,181,,0*7B | |||
$GLGSV,3,2,10,78,65,290,,79,29,326,20,81,17,245,,86,00,055,,0*7C | |||
$GLGSV,3,3,10,87,52,038,44,88,66,276,22,0*78 | |||
$GAGSV,2,1,07,02,65,271,21,11,54,057,42,12,06,057,32,14,,,48,0*4C | |||
$GAGSV,2,2,07,19,06,036,31,22,14,237,23,30,21,318,29,0*49 | |||
$GNGLL,4753.61700,N,02022.78161,E,181632.00,A,D*73 | |||
$GNRMC,181633.00,A,4753.61700,N,02022.78163,E,0.014,,300317,,,D,V*10 | |||
$GNVTG,,T,,M,0.014,N,0.026,K,D*39 | |||
$GNGGA,181633.00,4753.61700,N,02022.78163,E,2,12,0.78,174.4,M,38.4,M,,0000*46 | |||
$GNGSA,A,3,02,05,12,20,25,29,16,26,41,40,31,,1.29,0.78,1.02,1*0D | |||
</pre> |
Latest revision as of 19:19, 30 March 2017
Multi GNSS module
Concurrent reception of up to 3 GNSS (GPS, Galileo, GLONASS, BeiDou)
- - Industry leading –167 dBm navigation sensitivity
- - Combines low power consumption and high sensitivity
- - Superior anti‑spoofing and anti‑jamming
- - UART, USB interface
Multiple GNSS constellation usable with the development module with Windows location device or with serial interface. Can use it with Arduino and other development systems.
After connecting the device and want to use the Galileo network need to set the NMEA protocol version first:
When the NMEA is set, need to enable the wanted GNSS constellations at the GNSS page:
To save the configuration into the module select the CFG page, and save into the BBR (battery backuped ram)
The module sending the NMEA sentences accross the serial port
Example NMEA output
$GPGSV,4,1,13,02,12,046,50,05,24,071,49,12,07,127,39,16,09,306,25,0*6A $GPGSV,4,2,13,20,24,126,49,21,40,201,,23,00,329,,25,48,133,46,0*68 $GPGSV,4,3,13,26,36,304,36,29,74,042,53,31,44,250,15,40,26,137,34,0*68 $GPGSV,4,4,13,41,09,111,44,0*5A $GLGSV,3,1,10,70,02,353,23,71,16,039,42,72,11,088,37,77,41,181,,0*7A $GLGSV,3,2,10,78,65,290,,79,29,326,23,81,17,245,,86,00,055,,0*7F $GLGSV,3,3,10,87,52,038,44,88,66,276,24,0*7E $GAGSV,2,1,07,02,65,271,15,11,54,057,43,12,06,057,31,14,,,48,0*49 $GAGSV,2,2,07,19,06,036,32,22,14,237,22,30,21,318,28,0*4A $GNGLL,4753.61700,N,02022.78161,E,181629.00,A,D*79 $GNRMC,181630.00,A,4753.61699,N,02022.78159,E,0.060,,300317,,,D,V*18 $GNVTG,,T,,M,0.060,N,0.112,K,D*3C $GNGGA,181630.00,4753.61699,N,02022.78159,E,2,12,0.76,174.4,M,38.4,M,,0000*43 $GNGSA,A,3,02,05,12,20,25,29,16,26,41,40,31,,1.26,0.76,1.00,1*0E $GNGSA,A,3,79,87,71,72,,,,,,,,,1.26,0.76,1.00,2*05 $GNGSA,A,3,30,11,12,02,19,,,,,,,,1.26,0.76,1.00,3*0C $GPGSV,4,1,13,02,12,046,50,05,24,071,49,12,07,127,39,16,09,306,25,0*6A $GPGSV,4,2,13,20,24,126,49,21,40,201,,23,00,329,,25,48,133,46,0*68 $GPGSV,4,3,13,26,36,304,36,29,74,042,53,31,44,250,13,40,26,137,34,0*6E $GPGSV,4,4,13,41,09,111,44,0*5A $GLGSV,3,1,10,70,02,353,23,71,16,039,42,72,11,088,37,77,41,181,,0*7A $GLGSV,3,2,10,78,65,290,,79,29,326,22,81,17,245,,86,00,055,,0*7E $GLGSV,3,3,10,87,52,038,44,88,66,276,24,0*7E $GAGSV,2,1,07,02,65,271,18,11,54,057,42,12,06,057,31,14,,,48,0*45 $GAGSV,2,2,07,19,06,036,31,22,14,237,22,30,21,318,29,0*48 $GNGLL,4753.61699,N,02022.78159,E,181630.00,A,D*7B $GNRMC,181631.00,A,4753.61699,N,02022.78158,E,0.047,,300317,,,D,V*1D $GNVTG,,T,,M,0.047,N,0.087,K,D*34 $GNGGA,181631.00,4753.61699,N,02022.78158,E,2,12,0.76,174.4,M,38.4,M,,0000*43 $GNGSA,A,3,02,05,12,20,25,29,16,26,41,40,31,,1.26,0.76,1.00,1*0E $GNGSA,A,3,79,87,71,72,,,,,,,,,1.26,0.76,1.00,2*05 $GNGSA,A,3,30,11,12,02,19,,,,,,,,1.26,0.76,1.00,3*0C $GPGSV,4,1,13,02,12,046,50,05,24,071,49,12,07,127,39,16,09,306,24,0*6B $GPGSV,4,2,13,20,24,126,49,21,40,201,,23,00,329,,25,48,133,46,0*68 $GPGSV,4,3,13,26,36,304,36,29,74,042,53,31,44,250,20,40,26,137,34,0*6E $GPGSV,4,4,13,41,09,111,44,0*5A $GLGSV,3,1,10,70,02,353,22,71,16,039,42,72,11,088,37,77,41,181,,0*7B $GLGSV,3,2,10,78,65,290,,79,29,326,22,81,17,245,,86,00,055,,0*7E $GLGSV,3,3,10,87,52,038,44,88,66,276,23,0*79 $GAGSV,2,1,07,02,65,271,20,11,54,057,42,12,06,057,31,14,,,48,0*4E $GAGSV,2,2,07,19,06,036,31,22,14,237,22,30,21,318,29,0*48 $GNGLL,4753.61699,N,02022.78158,E,181631.00,A,D*7B $GNRMC,181632.00,A,4753.61700,N,02022.78161,E,0.018,,300317,,,D,V*1F $GNVTG,,T,,M,0.018,N,0.033,K,D*31 $GNGGA,181632.00,4753.61700,N,02022.78161,E,2,12,0.78,174.4,M,38.4,M,,0000*45 $GNGSA,A,3,02,05,12,20,25,29,16,26,41,40,31,,1.29,0.78,1.02,1*0D $GNGSA,A,3,79,87,71,72,,,,,,,,,1.29,0.78,1.02,2*06 $GNGSA,A,3,30,11,12,02,19,,,,,,,,1.29,0.78,1.02,3*0F $GPGSV,4,1,13,02,12,046,50,05,24,071,49,12,07,127,39,16,09,306,24,0*6B $GPGSV,4,2,13,20,24,126,49,21,40,201,30,23,00,329,,25,48,133,46,0*6B $GPGSV,4,3,13,26,36,304,36,29,74,042,53,31,44,250,23,40,26,137,34,0*6D $GPGSV,4,4,13,41,09,111,44,0*5A $GLGSV,3,1,10,70,02,353,22,71,16,039,42,72,11,088,37,77,41,181,,0*7B $GLGSV,3,2,10,78,65,290,,79,29,326,20,81,17,245,,86,00,055,,0*7C $GLGSV,3,3,10,87,52,038,44,88,66,276,22,0*78 $GAGSV,2,1,07,02,65,271,21,11,54,057,42,12,06,057,32,14,,,48,0*4C $GAGSV,2,2,07,19,06,036,31,22,14,237,23,30,21,318,29,0*49 $GNGLL,4753.61700,N,02022.78161,E,181632.00,A,D*73 $GNRMC,181633.00,A,4753.61700,N,02022.78163,E,0.014,,300317,,,D,V*10 $GNVTG,,T,,M,0.014,N,0.026,K,D*39 $GNGGA,181633.00,4753.61700,N,02022.78163,E,2,12,0.78,174.4,M,38.4,M,,0000*46 $GNGSA,A,3,02,05,12,20,25,29,16,26,41,40,31,,1.29,0.78,1.02,1*0D